Sledovanost
| Kód | Epizoda | ABC (USA) | N@va (ČR) | J@J (SK) |
| 101 | Pilot | 18 563 000 | 1 908 000 | 723 000 |
| 102 | Pilot II | 17 004 000 | 1 908 000 | 613 000 |
| 103 | Tabula Rasa | 16 539 000 | 1 646 000 | 600 000 |
| 104 | Walkabout | 18 157 000 | 1 805 000 | 622 000 |
| 105 | White Rabbit | 16 824 000 | 1 787 000 | 682 000 |
| 106 | House of the Rising Sun | 16 834 000 | 1 848 000 | 558 000 |
| 107 | The Moth | 18 729 000 | 1 629 000 | 490 000 |
| 108 | Confidence Man | 18 435 000 | 1 422 000 | 503 000 |
| 109 | Solitary | 17 639 000 | 1 359 000 | 412 000 |
| 110 | Raised by Another | 17 150 000 | 1 192 000 | 398 000 |
| 111 | All the Best Cowboys Have Daddy Issues | 18 882 000 | 1 473 000 | 558 000 |
| 112 | Whatever the Case May Be | 21 590 000 | 1 385 000 | 426 000 |
| 113 | Hearts and Minds | 22 700 000 | 1 367 000 | 384 000 |
| 114 | Special | 19 694 000 | 1 440 000 | 389 000 |
| 115 | Homecoming | 19 490 000 | 1 412 000 | 398 000 |
| 116 | Outlaws | 17 875 000 | 1 678 000 | 417 000 |
| 117 | ...In Translation | 19 494 000 | 1 460 000 | 458 000 |
| 118 | Numbers | 18 851 000 | 1 340 000 | 243 000 |
| 119 | Deus Ex Machina | 17 752 000 | 1 448 000 | 430 000 |
| 120 | Do No Harm | 17 123 000 | 1 397 000 | 192 000 |
| 121 | The Greater Good | 17 196 000 | 1 425 000 | 362 000 |
| 122 | Born to Run | 17 096 000 | 1 308 000 | 238 000 |
| 123 | Exodus I | 18 624 000 | 1 382 000 | 343 000 |
| 124 | Exodus II | 20 713 000 | 1 753 000 | 389 000 |
| 201 | Man of Science, Man of Faith | 23 100 000 | 1 520 000 | 337 000 |
| 202 | Adrift | 22 660 000 | 1 453 000 | 333 000 |
| 203 | Orientation | 22 040 000 | 1 406 000 | 377 000 |
| 204 | Everybody Hates Hugo | 23 000 000 | 1 493 000 | 376 000 |
| 205 | ...And Found | 20 700 000 | 1 313 000 | 411 000 |
| 206 | Abandoned | 20 000 000 | 1 403 000 | 352 000 |
| 207 | The Other 48 Days | 22 000 000 | 1 354 000 | 361 000 |
| 208 | Collision | 22 500 000 | 1 234 000 | 260 000 |
| 209 | What Kate Did | 21 300 000 | 1 325 000 | 303 000 |
| 210 | The 23rd Psalm | 20 500 000 | 1 230 000 | 261 000 |
| 211 | The Hunting Party | 19 100 000 | 1 218 000 | 298 000 |
| 212 | Fire + Water | 19 100 000 | 1 265 000 | 352 000 |
| 213 | The Long Con | 18 800 000 | 1 268 000 | 247 000 |
| 214 | One of Them | 18 000 000 | 1 107 000 | 257 000 |
| 215 | Maternity Leave | 16 300 000 | 996 000 | 335 000 |
| 216 | The Whole Truth | 14 000 000 | 1 098 000 | 307 000 |
| 217 | Lockdown | 16 100 000 | 1 020 000 | 361 000 |
| 218 | Dave | 15 800 000 | 1 148 000 | 261 000 |
| 219 | S.O.S. | 15 700 000 | 972 000 | 352 000 |
| 220 | Two for the Road | 13 000 000 | 919 000 | 251 000 |
| 221 | ? | 15 700 000 | 1 136 000 | 374 000 |
| 222 | Three Minutes | 14 200 000 | 1 099 000 | 305 000 |
| 223 | Live Together, Die Alone | 17 600 000 | 1 076 000 | 372 500 |
| 301 | A Tale of Two Cities | 18 800 000 | 1 169 000 | |
| 302 | The Glass Balerina | 16 900 000 | 1 121 000 | |
| 303 | Further Instructions | 16 100 000 | 1 017 000 | |
| 304 | Every Man for Himself | 16 700 000 | 1 033 000 | |
| 305 | The Cost of Living | 16 100 000 | 1 089 000 | |
| 306 | I Do | 17 100 000 | 1 044 000 | |
| 307 | Not in Portland | 14 440 000 | 1 129 000 | |
| 308 | Flashes Before Your Eyes | 12 800 000 | 1 170 000 | |
| 309 | Stranger in a Strange Land | 12 900 000 | 1 033 000 | |
| 310 | Tricia Tanaka is Dead | 12 750 000 | 1 074 000 | |
| 311 | Enter 77 | 12 340 000 | 988 000 | |
| 312 | Par Avion | 12 475 000 | 1 150 000 | |
| 313 | The Man From Tallahassee | 12 200 000 | 1 099 000 | |
| 314 | Expose | 11 520 000 | 943 000 | |
| 315 | Left Behind | 11 658 000 | 963 000 | |
| 316 | One of Us | 11 850 000 | 880 000 | |
| 317 | Catch 22 | 12 075 000 | 1 091 000 | |
| 318 | D.O.C. | 11 600 000 | 1 090 000 | |
| 319 | The Brig | 12 300 000 | 934 000 | |
| 320 | The Man Behind the Curtain | 12 112 000 | 934 000 | |
| 321 | Greatest Hits | 12 322 000 | 890 000 | |
| 322 | Through the Looking Glass | 13 655 000 | 1 038 000 | |
| 401 | The Beginning of the End | 16 100 000 | ||
| 402 | Confirmed Dead | 15 100 000 | ||
| 403 | The Economist | 13 620 000 | ||
| 404 | Eggtown | 13 500 000 | ||
| 405 | The Constant | 12 850 000 | ||
| 406 | The Other Woman | 13 000 000 | ||
| 407 | Ji Yeon | 11 900 000 | ||
| 408 | Meet Kevin Johnson | 11 300 000 | ||
| 409 | The Shape of Things to Come | 12 400 000 | ||
| 410 | Something Nice Back Home | 11 140 000 | ||
| 411 | Cabin Fever | 11 280 000 | ||
| 412 | There´s no Place Like Home | 11 430 000 | ||
| 413 | There´s no Place Like Home II | 12 200 000 | ||
| 501 | Because You Left | 11 660 000 | ||
| 502 | The Lie | 11 080 000 | ||
| 503 | Jughead | 11 067 000 | ||
| 504 | The Little Prince | 10 980 000 | ||
| 505 | This Place is Death | 9 700 000 | ||
| 506 | 316 | 11 270 000 | ||
| 507 | The Life and Death of Jeremy Bentham | 9 820 000 | ||
| 508 | La Fleur | 10 610 000 | ||
| 509 | Namaste | 9 080 000 | ||
| 510 | He´s Our You | 8 820 000 | ||
| 511 | Whatever Happened Happened | 9 350 000 | ||
| 512 | Dead Is Dead | 8 290 000 | ||
| 513 | Some Like It Hoth | 9 010 000 | ||
| 514 | The Variable | 8 810 000 | ||
| 515 | Follow the Leader | 8 700 000 | ||
| 516 | The Incident | 9 270 000 | ||
| 601 | LA X | 12 614 000 | ||
| 602 | LA X II | 12 225 000 | ||
| 603 | What Kate Does | 11 020 000 | ||
| 604 | The Substitute | 9 079 000 | ||
| 605 | Lighthouse | 9 930 000 | ||
| 606 | Sundown | 9 180 000 | ||
| 607 | Dr. Linus | 9 520 000 | ||
| 608 | Recon | 8 760 000 | ||
| 609 | Ab Aeterno | 8 990 000 | ||
| 610 | The Package | 10 060 000 | ||
| 611 | Happily Ever After | 9 450 000 | ||
| 612 | Everybody Loves Hugo | 9 579 000 | ||
| 613 | The Last Recruit | 9 531 000 | ||
| 614 | The Candidate | 9 589 000 | ||
| 615 | Across the Sea | 10 240 000 | ||
| 616 | What They Died For | 10 400 000 | ||
| 617 | The End | 13 094 000 | ||
| 701 | Awakenings I + II | 0 |
